<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GenealogyBlog</title>
	<atom:link href="http://www.genealogyblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.genealogyblog.com</link>
	<description>The free daily online genealogy nautamagazine</description>
	<lastBuildDate>Thu, 23 May 2013 04:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Salt Lake Christmas Tour&#8230;&#8230;&#8230;&#8230; Week&#8217;s Peek by Leland K Meitzler</title>
		<link>http://www.genealogyblog.com/?p=26650&#038;cpage=1#comment-129063</link>
		<dc:creator>Leland K Meitzler</dc:creator>
		<pubDate>Thu, 23 May 2013 04:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26650#comment-129063</guid>
		<description><![CDATA[The following is from our friend, Bob McLaren:

Donna asked if anyone had heard about the Ulster Heritage DNA Project.  While I have not tested under this project I have tested with the company they use – Family Tree DNA.  So, I can say with absolute confidence that this is a valid project.  They have a large number of people already tested which increases the probability of finding a match.  So, I would suggest to Donna that if she has a candidate for the project, there is no reason not to do it.  If so, I would recommend the 67-marker test.
 
Yours aye,
 
Bob McLaren]]></description>
		<content:encoded><![CDATA[<p>The following is from our friend, Bob McLaren:</p>
<p>Donna asked if anyone had heard about the Ulster Heritage DNA Project.  While I have not tested under this project I have tested with the company they use – Family Tree DNA.  So, I can say with absolute confidence that this is a valid project.  They have a large number of people already tested which increases the probability of finding a match.  So, I would suggest to Donna that if she has a candidate for the project, there is no reason not to do it.  If so, I would recommend the 67-marker test.</p>
<p>Yours aye,</p>
<p>Bob McLaren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGS Announces Release of &#8220;Mastering Genealogical Proof&#8221; by Thomas W. Jones by Paul Caverly</title>
		<link>http://www.genealogyblog.com/?p=26239&#038;cpage=1#comment-129048</link>
		<dc:creator>Paul Caverly</dc:creator>
		<pubDate>Wed, 22 May 2013 10:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26239#comment-129048</guid>
		<description><![CDATA[I always enjoy reading your reviews and info posted. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>I always enjoy reading your reviews and info posted. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Supreme Court Ruling May Change the Way You Think About Vital Records by shirley Cates</title>
		<link>http://www.genealogyblog.com/?p=26304&#038;cpage=1#comment-129016</link>
		<dc:creator>shirley Cates</dc:creator>
		<pubDate>Mon, 20 May 2013 05:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26304#comment-129016</guid>
		<description><![CDATA[We have far to many, to close related people having kids already without creating more, I don&#039;t think there should be sperm banks or adoptions without knowing who the bio parenr are, and evan same sex, babies should keep somekind of record on who the parents are. Don&#039;t you think we have enough disabled people and biorelated dseases, because of to close of relationship babies, if you had to live with a intermarriage disease, like my family has, you all would think about it more.]]></description>
		<content:encoded><![CDATA[<p>We have far to many, to close related people having kids already without creating more, I don&#8217;t think there should be sperm banks or adoptions without knowing who the bio parenr are, and evan same sex, babies should keep somekind of record on who the parents are. Don&#8217;t you think we have enough disabled people and biorelated dseases, because of to close of relationship babies, if you had to live with a intermarriage disease, like my family has, you all would think about it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deciphering Handwriting in German Documents: Analyzing German, Latin, and French in Historical Manuscripts, NEW Second Edition by Leland Meitzler</title>
		<link>http://www.genealogyblog.com/?p=26592&#038;cpage=1#comment-128999</link>
		<dc:creator>Leland Meitzler</dc:creator>
		<pubDate>Sat, 18 May 2013 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26592#comment-128999</guid>
		<description><![CDATA[The new edition has 271 pages plus another x at the front. The first edition had 182 pages plus the x at the front. So - there are an additional 89 pages in the volume, with no change in price. Pretty good deal...]]></description>
		<content:encoded><![CDATA[<p>The new edition has 271 pages plus another x at the front. The first edition had 182 pages plus the x at the front. So &#8211; there are an additional 89 pages in the volume, with no change in price. Pretty good deal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deciphering Handwriting in German Documents: Analyzing German, Latin, and French in Historical Manuscripts, NEW Second Edition by Gil Torbeck</title>
		<link>http://www.genealogyblog.com/?p=26592&#038;cpage=1#comment-128998</link>
		<dc:creator>Gil Torbeck</dc:creator>
		<pubDate>Sat, 18 May 2013 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26592#comment-128998</guid>
		<description><![CDATA[Hi, Leland.

I have the earlier edition of this book and I would like to compare it with the new one. I see that Chapter 5 is new, and so is Appendix J. Can you tell me how many pages the new edition has, please.

Thank you.

Kind regards,

Gil]]></description>
		<content:encoded><![CDATA[<p>Hi, Leland.</p>
<p>I have the earlier edition of this book and I would like to compare it with the new one. I see that Chapter 5 is new, and so is Appendix J. Can you tell me how many pages the new edition has, please.</p>
<p>Thank you.</p>
<p>Kind regards,</p>
<p>Gil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketches of Prominent Tennesseans by Jeff Hale</title>
		<link>http://www.genealogyblog.com/?p=23275&#038;cpage=1#comment-128982</link>
		<dc:creator>Jeff Hale</dc:creator>
		<pubDate>Thu, 16 May 2013 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=23275#comment-128982</guid>
		<description><![CDATA[Hi,
   I wondered if anyone knows if William S Speer&#039;s original handwritten notes for this book Prominent Tennesseans exists? The reason I&#039;m asking is that I have reason to question one of the statements in his book. I&#039;m not saying he was wrong, but I wish I knew who he was talking to when he took down the information about my family. Original notes could be a goldmine anyway. I wonder if some other Speer relation has them.

Jeff]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
   I wondered if anyone knows if William S Speer&#8217;s original handwritten notes for this book Prominent Tennesseans exists? The reason I&#8217;m asking is that I have reason to question one of the statements in his book. I&#8217;m not saying he was wrong, but I wish I knew who he was talking to when he took down the information about my family. Original notes could be a goldmine anyway. I wonder if some other Speer relation has them.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Supreme Court Ruling May Change the Way You Think About Vital Records by homer</title>
		<link>http://www.genealogyblog.com/?p=26304&#038;cpage=1#comment-128929</link>
		<dc:creator>homer</dc:creator>
		<pubDate>Thu, 09 May 2013 19:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26304#comment-128929</guid>
		<description><![CDATA[I&#039;m gay. I&#039;ve lived long enough to know bigotry when I see it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m gay. I&#8217;ve lived long enough to know bigotry when I see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Supreme Court Ruling May Change the Way You Think About Vital Records by Geri</title>
		<link>http://www.genealogyblog.com/?p=26304&#038;cpage=1#comment-128921</link>
		<dc:creator>Geri</dc:creator>
		<pubDate>Tue, 07 May 2013 17:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26304#comment-128921</guid>
		<description><![CDATA[I think that Mr. Pollock brings up some valid points.  The Iowa Supreme court made a bad decision for many reasons, not the least of which are the genealogically and health-related reasons above.  Common sense is not bigotry, homer.]]></description>
		<content:encoded><![CDATA[<p>I think that Mr. Pollock brings up some valid points.  The Iowa Supreme court made a bad decision for many reasons, not the least of which are the genealogically and health-related reasons above.  Common sense is not bigotry, homer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Supreme Court Ruling May Change the Way You Think About Vital Records by homer</title>
		<link>http://www.genealogyblog.com/?p=26304&#038;cpage=1#comment-128910</link>
		<dc:creator>homer</dc:creator>
		<pubDate>Mon, 06 May 2013 17:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26304#comment-128910</guid>
		<description><![CDATA[I was wondering whether some bigot would have a hissy-fit over this. Does Mr. Pollock also raise objections to children born through artificial insemination? Because those children will never know who their father is either and they might develop some UNTREATABLE disease.

Or does he object because these are same sex couples?]]></description>
		<content:encoded><![CDATA[<p>I was wondering whether some bigot would have a hissy-fit over this. Does Mr. Pollock also raise objections to children born through artificial insemination? Because those children will never know who their father is either and they might develop some UNTREATABLE disease.</p>
<p>Or does he object because these are same sex couples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Supreme Court Ruling May Change the Way You Think About Vital Records by Michael Elwood Pollock</title>
		<link>http://www.genealogyblog.com/?p=26304&#038;cpage=1#comment-128895</link>
		<dc:creator>Michael Elwood Pollock</dc:creator>
		<pubDate>Sat, 04 May 2013 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=26304#comment-128895</guid>
		<description><![CDATA[This will potentially have a far greater implication than the Iowa Supreme Court realizes.

Though I am based in Virginia, I am a forensic genealogist--someone who works with courts and attorneys to establish who are the legal owners of property, whether real or personal, often by inheritance--who handles cases all across the United States, usually testifying as an expert witness by means of written affidavits, but on occasion in person.

As strict as the laws of some states are regarding inheritance, New York comes the most quickly to mind, I can see other states beginning to refuse to accept Iowa birth certificates as proof of identity when someone born in Iowa is a potential heir to an estate in other states, even those recognizing same sex marriages, because the &quot;justice&quot; of the same notwithstanding, it is simply not a biological possibility for 2 men or 2 women to &quot;create&quot; a child.

The implications go even further. Such &quot;laws&quot; will also make it much more difficult to identify persons at risk of hereditary diseases until the symptoms of the disease begin to manifest themselves because the true &quot;blood lines&quot; are being &quot;denied&quot; simply for political correctness (shades of Brave New World), by which point the disease is more often than not, given the current state of medical technology, UNTREATABLE. When someone at risk can be identify before the disease begins to manifest itself, not only is there a greater chance the disease can be managed with treatment, but merely noting what characteristics said person might share with or differ from others also at risk or having the disease could help to establish a cause, if not cure.]]></description>
		<content:encoded><![CDATA[<p>This will potentially have a far greater implication than the Iowa Supreme Court realizes.</p>
<p>Though I am based in Virginia, I am a forensic genealogist&#8211;someone who works with courts and attorneys to establish who are the legal owners of property, whether real or personal, often by inheritance&#8211;who handles cases all across the United States, usually testifying as an expert witness by means of written affidavits, but on occasion in person.</p>
<p>As strict as the laws of some states are regarding inheritance, New York comes the most quickly to mind, I can see other states beginning to refuse to accept Iowa birth certificates as proof of identity when someone born in Iowa is a potential heir to an estate in other states, even those recognizing same sex marriages, because the &#8220;justice&#8221; of the same notwithstanding, it is simply not a biological possibility for 2 men or 2 women to &#8220;create&#8221; a child.</p>
<p>The implications go even further. Such &#8220;laws&#8221; will also make it much more difficult to identify persons at risk of hereditary diseases until the symptoms of the disease begin to manifest themselves because the true &#8220;blood lines&#8221; are being &#8220;denied&#8221; simply for political correctness (shades of Brave New World), by which point the disease is more often than not, given the current state of medical technology, UNTREATABLE. When someone at risk can be identify before the disease begins to manifest itself, not only is there a greater chance the disease can be managed with treatment, but merely noting what characteristics said person might share with or differ from others also at risk or having the disease could help to establish a cause, if not cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forces War Records Now Stores Over 4 Million British Armed Forces Military Records by Tim</title>
		<link>http://www.genealogyblog.com/?p=19640&#038;cpage=1#comment-128878</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 02 May 2013 07:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=19640#comment-128878</guid>
		<description><![CDATA[Hi, 
John- can&#039;t see what you mean -the site has a LOT more than CWGC -if CWGC stuff is what you want Ancestry/FMP also have the same so no argument really.

Simon &amp; Rob -did you contact the site to ask why you&#039;d been resubscribed?
You&#039;ll find the site refunds immediately without fuss if you think you&#039;ve been wrongly billed, I had the same problem with Ancestry and part from the fact they insist on you &#039;phoning -it was resolved very professionally.
FWR do the same so no real moans there.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
John- can&#8217;t see what you mean -the site has a LOT more than CWGC -if CWGC stuff is what you want Ancestry/FMP also have the same so no argument really.</p>
<p>Simon &amp; Rob -did you contact the site to ask why you&#8217;d been resubscribed?<br />
You&#8217;ll find the site refunds immediately without fuss if you think you&#8217;ve been wrongly billed, I had the same problem with Ancestry and part from the fact they insist on you &#8216;phoning -it was resolved very professionally.<br />
FWR do the same so no real moans there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing Pieces: How to Find Birth Parents and Adopted Children by Gladys Cardozo</title>
		<link>http://www.genealogyblog.com/?p=19495&#038;cpage=1#comment-128872</link>
		<dc:creator>Gladys Cardozo</dc:creator>
		<pubDate>Wed, 01 May 2013 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=19495#comment-128872</guid>
		<description><![CDATA[My name is GLADYS CARDOZO. I am a certified translator living and working in Asuncion, Paraguay. I use to conduct searching of paraguayan birthmothers who gave up their child for adoption to american parents. In case this email may result in your interest, please contact me.
TKS AND RGDS.
GLADYS]]></description>
		<content:encoded><![CDATA[<p>My name is GLADYS CARDOZO. I am a certified translator living and working in Asuncion, Paraguay. I use to conduct searching of paraguayan birthmothers who gave up their child for adoption to american parents. In case this email may result in your interest, please contact me.<br />
TKS AND RGDS.<br />
GLADYS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Historical Biographer’s Gide to Cluster Research (the FAN Principle) by Greg Stallings</title>
		<link>http://www.genealogyblog.com/?p=17380&#038;cpage=1#comment-128855</link>
		<dc:creator>Greg Stallings</dc:creator>
		<pubDate>Tue, 30 Apr 2013 16:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=17380#comment-128855</guid>
		<description><![CDATA[I ran across this blog because I have a 
horrendous brick wall in GA to solve.  Can 
anyone recommend an expert CG who specializes 
in southeastern brick walls who can do this cluster/FAN 
plus timeline analyses.  If so, please email me back.
Thanks!]]></description>
		<content:encoded><![CDATA[<p>I ran across this blog because I have a<br />
horrendous brick wall in GA to solve.  Can<br />
anyone recommend an expert CG who specializes<br />
in southeastern brick walls who can do this cluster/FAN<br />
plus timeline analyses.  If so, please email me back.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Yorkshire Squadron: History of 431 RCAF Squadron by philip parker</title>
		<link>http://www.genealogyblog.com/?p=1542&#038;cpage=2#comment-128809</link>
		<dc:creator>philip parker</dc:creator>
		<pubDate>Sat, 27 Apr 2013 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=1542#comment-128809</guid>
		<description><![CDATA[hi I am looking for information on a member of squadron 431 his name is Harold sweet air gnr 1230519 KIA 26/5/1943 as I have his medals and would love to know more about his service history thank you in advance regards phil]]></description>
		<content:encoded><![CDATA[<p>hi I am looking for information on a member of squadron 431 his name is Harold sweet air gnr 1230519 KIA 26/5/1943 as I have his medals and would love to know more about his service history thank you in advance regards phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Yorkshire Squadron: History of 431 RCAF Squadron by Lucy france</title>
		<link>http://www.genealogyblog.com/?p=1542&#038;cpage=2#comment-128774</link>
		<dc:creator>Lucy france</dc:creator>
		<pubDate>Thu, 25 Apr 2013 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogyblog.com/?p=1542#comment-128774</guid>
		<description><![CDATA[Hi Bill,
I&#039;m sure you&#039;re very busy answering many questions about these brave servicemen but I wonder if I could add one more?
My grandfather Neville Larman was a flight engineer with 431 squadron in 1944 to 1945. He was old compared to most ( 40 yrs ) and in a &quot; protected profession ( a policeman) but when the desperate call went out for more engineers he voluteered. He survived his full tour but never spoke of it. I&#039;d love to know more. He was awarded a DFC - I think for helping get a damaged aircraft home ( I think 7.2.45).
His F/L was almost always S.P Sorensen.This is as much as I know. I&#039;d love to purchase one of your books too - if still available?
&quot; Nev&quot; or &quot;pop&#039;s&quot; as he was affectionately called by his crew , died at 73yrs ( smoking related !). 
Thanks so much,
Regards,
Lucy]]></description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />
I&#8217;m sure you&#8217;re very busy answering many questions about these brave servicemen but I wonder if I could add one more?<br />
My grandfather Neville Larman was a flight engineer with 431 squadron in 1944 to 1945. He was old compared to most ( 40 yrs ) and in a &#8221; protected profession ( a policeman) but when the desperate call went out for more engineers he voluteered. He survived his full tour but never spoke of it. I&#8217;d love to know more. He was awarded a DFC &#8211; I think for helping get a damaged aircraft home ( I think 7.2.45).<br />
His F/L was almost always S.P Sorensen.This is as much as I know. I&#8217;d love to purchase one of your books too &#8211; if still available?<br />
&#8221; Nev&#8221; or &#8220;pop&#8217;s&#8221; as he was affectionately called by his crew , died at 73yrs ( smoking related !).<br />
Thanks so much,<br />
Regards,<br />
Lucy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
